YAVAL040 3-GHz 50 Ohm 4x (1 to 8) MCX Multiplexer
YAVAL040 3-GHz 50 Ohm 4x (1 to 8) MCX Multiplexer
€4447
YAVAL040 (4x (1 to 8) MCX Multiplexer)
Features
? Relay cycles counter, part off 6TL?s fastATE concept.
? Set/Reset Relays for zero consumption in stand-by
? Free room for up to 17 Microcoax RCV patchcords
? Stainless steel plate for cables strain relieve
? Standard or Customer configuration
? Labview front panel
? CAN bus control
? Set/Reset Relays for zero consumption in stand-by
? Free room for up to 17 Microcoax RCV patchcords
? Stainless steel plate for cables strain relieve
? Standard or Customer configuration
? Labview front panel
? CAN bus control
Input Characteristics
Maximum switching voltage | 125VAC / 60VDC |
Contact rating power | 1W @1GHz |
Maximum switching current | 1 ADC |
Rated operating power | 1.000 mW |
Initial DC path resistance | < 100 mOhms |
End of life DC path resistance | 1.0 ohms |
RF Characteristics
Characteristic impedance (Z0) P/N YAV91750 | 50 ohms |
Insertion loss < 3 GHz | < 0.6 dB |
Isolation < 3 GHz (Open contacts) < 3 GHz | > 25 dB |
Voltage standing rate ratio (VSWR) < 5.0 GHz | < 1.8 |
Crosstalk < 3 GHz | >-90 dB |
Environement
Operating temperature | -40 ? 70�C |
Storage temperature | -40 ? 70�C |
Relative Humidity (non condensing) | 5 ? 85% |
Physical Characteristics
Relay type | Electromechan. |
High frequency connectors | MCX 50R |
Dynamic Characteristics
Maximum scan rate | 1,800 Op./hour |
Maximum relay operate time | < 10 ms |
Expected relay mechanical life | 50.000.000 Op. |
Expected relay electrical life | > 100.000 Op. |
Ordering information
Description | P/N |
3-GHz 50-Ohm Four 4x (1 to 8) Mux (All RCV Access) | AL040 |
50-Ohm MCX Right Angle connector for RG316 Double Shield | AL036 |
Coaxial cable 50-Ohm RG316 Double Shield (Specify lenght in meters) | AB985 |
Contact RCV T MICRO COAX 50R crimp RG316D | VP610140104 |
Category:
YAVModules
Sub-Category:
RF Multiplexers